Farm League Scoring Leaders

(As of vendredi, janv 4 2008)

 Player                     GP   G   A    P   PIM
O.SAPRYKIN (Ist)            82  38  69  107   140
M.RICHARDS (Pra)            82  38  68  106   115
F.PISANI (Tok)              82  44  61  105   215
R.UMBERGER (Ist)            82  40  63  103   134
J.POMINVILLE (Pra)          82  33  69  102   189
S.UPSHALL (Pra)             82  31  71  102   222
B.SMOLINSKI (Pra)           78  48  52  100   204
J.CARTER (Ist)              75  48  51   99   129
M.TALBOT (Ist)              82  42  57   99   135
M.MICHALEK (Pra)            82  41  58   99   153
C.NEIL (Sea)                79  37  61   98    87
J.STAAL (Pra)               82  40  58   98   142
P.DUPUIS (Tok)              82  45  52   97   172
S.CHISTOV (Tok)             82  32  65   97   268
A.STEEN (Pra)               70  31  63   94   100
R.DVORAK (Tok)              76  36  56   92   154
W.PRIMEAU (Pra)             82  32  60   92   148
N.ALEXEEV (Ist)             82  32  58   90   133
D.STAFFORD (Pra)            82  27  61   88   208
B.BOCHENSKI (Sea)           82  29  57   86   149
A.KOSTITSYN (Tok)           81  36  48   84   128
M.COOKE (Bel)               82  37  47   84   110
P.NEDVED (Tok)              82  23  61   84   151
T.FLEISCHMANN (Ist)         82  32  51   83   143
E.ARTYUKHIN (Bel)           82  38  44   82   189
J.MADDEN (Ist)              72  31  50   81   156
A.MIETTINEN (Mon)           81  33  48   81   164
B.LAICH (Tok)               82  24  56   80   190
R.ZEDNIK (Sea)              78  33  46   79   138
M.GOC (Tok)                 80  28  51   79   182

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG M.OUELLET (Tok) 62 2,74 J.HOWARD (Lon) 46 2,80 H.TOIVONEN (Pra) 43 2,81 D.LENEVEU (Sea) 73 3,03 J.HOLMQVIST (Mon) 49 3,29 P.RINNE (Bel) 81 3,33 A.RAYCROFT (Ist) 58 3,98 M.TELLQVIST (Tex) 48 4,04 P.LECLAIRE (Lon) 36 4,19 J.BACASHIHUA (Qc ) 76 4,86