Scoring Leaders

(As of vendredi, janv 4 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(Sin)              81  33  76  109  22   28   4   3   243   13,6
 J.JAGR(Wes)                82  54  47  101  24   56   5   0   312   17,3
 A.HEMSKY(Ban)              82  36  56   92 -17   38   9   0   202   17,8
 P.MARLEAU(Wes)             83  29  59   88  18    8   6   0   218   13,3
 I.KOVALCHUK(Lou)           82  44  43   87   3   20  14   0   239   18,4
 M.HOSSA(Wes)               82  35  52   87  23   92   7   0   257   13,6
 D.SEDIN(Ist)               82  30  57   87  18   20   7   0   207   14,5
 D.HEATLEY(Sea)             82  34  52   86  28   68   3   0   207   16,4
 J.CHEECHOO(Sin)            82  44  40   84  29   24   6   2   242   18,2
 S.GOMEZ(Bel)               82  36  47   83   9   14   8   1   219   16,4
 A.TANGUAY(Lon)             82  27  53   80   7   12   5   0   176   15,3
 M.SAVARD(Wes)              82  26  54   80  19  140   3   1   215   12,1
 O.JOKINEN(Sea)             80  39  39   78  15   60   7   0   223   17,5
 A.OVECHKIN(Bro)            82  46  32   78  26    6   6   1   239   19,2
 D.ALFREDSSON(Qc)           80  33  42   75  -2   12  10   0   189   17,5
 S.GAGNE(Lon)               81  42  33   75  10   25   7   0   239   17,6
 M.SILLINGER(Lou)           82  34  41   75   4   46  10   0   219   15,5
 M.MODANO(Ber)              81  31  43   74  -3   47   6   2   203   15,3
 C.STILLMAN(Tok)            82  19  55   74  -3   18   2   0   194    9,8
 J.SPEZZA(Sea)              75  30  43   73  23    8   7   0   193   15,5
 J.IGINLA(Lon)              82  29  44   73   4  269   5   0   212   13,7
 N.LIDSTROM(Bro)            82  17  56   73  43   48   2   0   206    8,3
 P.KARIYA(Mon)              80  28  44   72  11   34   6   1   182   15,4
 A.SEMIN(Bro)               81  21  51   72  27   61   7   1   181   11,6
 S.SULLIVAN(Sin)            82  29  43   72  28   22   4   0   224   12,9
 J.BLAKE(Lou)               82  33  38   71  -2   18  10   0   207   15,9
 M.ST-LOUIS(Mon)            82  25  46   71  22    2   5   0   194   12,9
 H.ZETTERBERG(Qc)           74  35  35   70   7   12   7   1   197   17,8
 B.ROLSTON(GPK)             76  27  43   70   8   30   5   3   181   14,9
 M.HEJDUK(Ban)              82  28  42   70  13    2   3   0   163   17,2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Bro) 75 47 18 7 4258 184 6 2,59 2 1914 ,904 4 M.FERNANDEZ (Ist) 51 17 20 6 2651 117 2 2,65 0 1241 ,906 4 M.KIPRUSOFF (Sin) 77 40 25 8 4403 200 3 2,73 2 2049 ,902 3 V.TOSKALA (Lou) 38 14 11 2 1732 79 1 2,74 0 902 ,912 0 J.GIGUERE (Wes) 51 23 17 3 2643 126 1 2,86 0 1227 ,897 2 M.GERBER (Ber) 51 24 18 2 2663 127 3 2,86 4 1303 ,903 0 R.MILLER (Ber) 52 18 24 3 2713 130 2 2,88 0 1293 ,899 0 T.VOKOUN (Bel) 82 41 31 10 4767 232 6 2,92 0 2302 ,899 4 E.BELFOUR (Mon) 45 18 16 2 2176 106 0 2,92 0 1080 ,902 1 R.DIPIETRO (Wes) 46 21 15 3 2317 115 2 2,98 0 1087 ,894 5