As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
[Player Stats] [Goaltender Stats]
Player Statistics
M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game
PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice
P/20 - pts per 20 min on ice; P/G - pts per game average
Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Andrei Nazarov 2 0 0 0 2 9 34 5 1.00 17.0 4.5 2.5 3.8 1.18 0.00 0.00 +0.00
Henrik Tallinder 22 1 2 3 24 27 381 23 1.09 17.3 1.2 1.0 14.1 1.26 0.16 0.14 +0.02
Jean-Sebastien Giguere G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Adam Berkhoel Bangkok G 23 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ales Hemsky Bangkok RW 82 36 56 92 202 38 1601 104 2.46 19.5 0.5 1.3 42.1 2.52 1.15 1.12 +0.03
Alexander Frolov Bangkok LW 82 23 30 53 142 24 1430 91 1.73 17.4 0.3 1.1 59.6 1.99 0.74 0.65 +0.09
Alexei Yashin Bangkok C 80 24 29 53 138 30 1145 74 1.73 14.3 0.4 0.9 38.2 2.41 0.93 0.66 +0.26
Anze Kopitar Bangkok C 82 16 34 50 134 16 1263 72 1.63 15.4 0.2 0.9 78.9 2.12 0.79 0.61 +0.18
Braydon Coburn Bangkok D 49 0 4 4 53 17 794 37 1.08 16.2 0.3 0.8 46.7 1.34 0.10 0.08 +0.02
Brendan Morrison Bangkok C 82 16 46 62 149 63 1533 96 1.82 18.7 0.8 1.2 24.3 1.94 0.81 0.76 +0.05
* Cam Barker Bangkok D 20 0 3 3 24 0 414 24 1.20 20.7 0.0 1.2 414.0 1.16 0.14 0.15 -0.01
Derian Hatcher Bangkok D 80 12 18 30 149 232 1796 189 1.86 22.4 2.9 2.4 7.7 1.66 0.33 0.38 -0.04
Dion Phaneuf Bangkok D 59 5 21 26 110 191 1278 150 1.86 21.7 3.2 2.5 6.7 1.72 0.41 0.44 -0.03
Dustin Brown Bangkok RW 82 7 14 21 67 27 786 66 0.82 9.6 0.3 0.8 29.1 1.70 0.53 0.26 +0.28
* Eric Daze Bangkok LW 33 1 1 2 17 8 179 6 0.52 5.4 0.2 0.2 22.4 1.90 0.22 0.06 +0.16
Marc-Andre Fleury Bangkok G 52 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marco Sturm Bangkok LW 79 25 35 60 160 23 1531 84 2.03 19.4 0.3 1.1 66.6 2.09 0.78 0.76 +0.02
Mark Stuart Bangkok D 77 6 11 17 97 32 1627 88 1.26 21.1 0.4 1.1 50.8 1.19 0.21 0.22 -0.01
Milan Hejduk Bangkok RW 82 28 42 70 163 2 1501 81 1.99 18.3 0.0 1.0 750.5 2.17 0.93 0.85 +0.08
Nathan Horton Bangkok C 82 14 10 24 80 109 701 61 0.98 8.5 1.3 0.7 6.4 2.28 0.68 0.29 +0.39
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Nikolai Zherdev Bangkok RW 82 3 8 11 58 32 561 26 0.71 6.8 0.4 0.3 17.5 2.07 0.39 0.13 +0.26
Ryan Suter Bangkok D 78 14 17 31 103 74 1505 102 1.32 19.3 0.9 1.3 20.3 1.37 0.41 0.40 +0.01
Sergei Fedorov Bangkok D 79 8 38 46 161 64 2022 124 2.04 25.6 0.8 1.6 31.6 1.59 0.45 0.58 -0.13
Thomas Vanek Bangkok LW 82 25 39 64 173 8 1507 77 2.11 18.4 0.1 0.9 188.4 2.30 0.85 0.78 +0.07
Zach Parise Bangkok LW 82 5 6 11 45 0 417 20 0.55 5.1 0.0 0.2 417.0 2.16 0.53 0.13 +0.39
Adrian Aucoin Beloeil D 75 6 18 24 141 42 1879 164 1.88 25.1 0.6 2.2 44.7 1.50 0.26 0.32 -0.06
Brian Rafalski Beloeil D 82 9 43 52 172 30 1982 99 2.10 24.2 0.4 1.2 66.1 1.74 0.52 0.63 -0.11
* Chris Chelios Beloeil D 10 0 0 0 17 8 162 15 1.70 16.2 0.8 1.5 20.3 2.10 0.00 0.00 +0.00
* Eric Belanger Beloeil C 1 0 0 0 1 0 13 1 1.00 13.0 0.0 1.0 13.0 1.54 0.00 0.00 +0.00
Eric Brewer Beloeil D 56 5 7 12 68 193 916 86 1.21 16.4 3.4 1.5 4.7 1.48 0.26 0.21 +0.05
Glen Murray Beloeil RW 82 7 15 22 89 64 910 56 1.09 11.1 0.8 0.7 14.2 1.96 0.48 0.27 +0.22
Jarret Stoll Beloeil C 82 11 17 28 65 31 650 36 0.79 7.9 0.4 0.4 21.0 2.00 0.86 0.34 +0.52
Jason Williams Beloeil RW 82 29 38 67 177 30 1527 78 2.16 18.6 0.4 1.0 50.9 2.32 0.88 0.82 +0.06
Johan Franzen Beloeil C 81 7 9 16 88 18 1126 111 1.09 13.9 0.2 1.4 62.6 1.56 0.28 0.20 +0.09
* Mathieu Garon Beloeil G 15 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Nils Ekman Beloeil RW 82 5 9 14 39 8 434 22 0.48 5.3 0.1 0.3 54.3 1.80 0.65 0.17 +0.47
Patrice Brisebois Beloeil D 80 10 34 44 165 77 1865 123 2.06 23.3 1.0 1.5 24.2 1.77 0.47 0.55 -0.08
Paul Mara Beloeil D 82 7 26 33 114 60 1564 102 1.39 19.1 0.7 1.2 26.1 1.46 0.42 0.40 +0.02
Pavel Datsyuk Beloeil C 81 34 34 68 180 12 1544 88 2.22 19.1 0.1 1.1 128.7 2.33 0.88 0.84 +0.04
Sami Kapanen Beloeil RW 82 19 34 53 192 0 1543 83 2.34 18.8 0.0 1.0 1543.0 2.49 0.69 0.65 +0.04
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Scott Gomez Beloeil C 82 36 47 83 219 14 1650 108 2.67 20.1 0.2 1.3 117.9 2.65 1.01 1.01 -0.01
Sean Avery Beloeil LW 82 10 13 23 79 198 873 95 0.96 10.6 2.4 1.2 4.4 1.81 0.53 0.28 +0.25
Shane Doan Beloeil LW 82 24 32 56 186 164 1541 200 2.27 18.8 2.0 2.4 9.4 2.41 0.73 0.68 +0.04
Shawn Bates Beloeil LW 82 20 44 64 178 71 1842 152 2.17 22.5 0.9 1.9 25.9 1.93 0.69 0.78 -0.09
Tom Poti Beloeil D 82 7 36 43 156 91 1606 115 1.90 19.6 1.1 1.4 17.6 1.94 0.54 0.52 +0.01
Tomas Holmstrom Beloeil LW 82 13 17 30 60 18 715 43 0.73 8.7 0.2 0.5 39.7 1.68 0.84 0.37 +0.47
Tomas Vokoun Beloeil G 82 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Yanic Perreault Beloeil C 1 0 0 0 0 0 6 0 0.00 6.0 0.0 0.0 6.0 0.00 0.00 0.00 +0.00
Alexei Zhitnik Berlin D 76 9 16 25 89 191 1247 112 1.17 16.4 2.5 1.5 6.5 1.43 0.40 0.33 +0.07
* Anthony Stewart Berlin C 2 0 0 0 0 0 9 0 0.00 4.5 0.0 0.0 9.0 0.00 0.00 0.00 +0.00
Anton Volchenkov Berlin D 79 9 16 25 127 109 1593 161 1.61 20.2 1.4 2.0 14.6 1.59 0.31 0.32 -0.00
Brian Campbell Berlin D 82 12 23 35 158 29 1765 116 1.93 21.5 0.4 1.4 60.9 1.79 0.40 0.43 -0.03
Brian Pothier Berlin D 75 2 4 6 23 22 343 14 0.31 4.6 0.3 0.2 15.6 1.34 0.35 0.08 +0.27
Chris Kelly Berlin C 81 14 14 28 110 18 1144 65 1.36 14.1 0.2 0.8 63.6 1.92 0.49 0.35 +0.14
Dan Hamhuis Berlin D 82 10 22 32 146 54 1804 164 1.78 22.0 0.7 2.0 33.4 1.62 0.35 0.39 -0.04
* Danny Richmond Berlin D 1 0 0 0 0 0 5 1 0.00 5.0 0.0 1.0 5.0 0.00 0.00 0.00 +0.00
* Darius Kasparaitis Berlin D 11 0 0 0 7 5 95 9 0.64 8.6 0.5 0.8 19.0 1.47 0.00 0.00 +0.00
* Darryl Sydor Berlin D 5 0 0 0 2 2 25 2 0.40 5.0 0.4 0.4 12.5 1.60 0.00 0.00 +0.00
Ed Jovanovski Berlin D 79 8 27 35 130 165 1596 131 1.65 20.2 2.1 1.7 9.7 1.63 0.44 0.44 -0.00
Jamie Langenbrunner Berlin RW 82 15 32 47 126 48 1277 122 1.54 15.6 0.6 1.5 26.6 1.97 0.74 0.57 +0.16
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Kim Johnsson Berlin D 80 12 25 37 153 12 1779 112 1.91 22.2 0.1 1.4 148.3 1.72 0.42 0.46 -0.05
Markus Naslund Berlin RW 82 26 27 53 199 29 1649 97 2.43 20.1 0.4 1.2 56.9 2.41 0.64 0.65 -0.00
Martin Gerber Berlin G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Martin Rucinsky Berlin LW 82 18 29 47 148 61 1487 115 1.80 18.1 0.7 1.4 24.4 1.99 0.63 0.57 +0.06
* Mikael Samuelsson Berlin RW 10 0 3 3 5 0 61 2 0.50 6.1 0.0 0.2 61.0 1.64 0.98 0.30 +0.68
Mike Comrie Berlin LW 82 24 46 70 183 62 1578 106 2.23 19.2 0.8 1.3 25.5 2.32 0.89 0.85 +0.03
Mike Modano Berlin C 81 31 43 74 203 47 2064 125 2.51 25.5 0.6 1.5 43.9 1.97 0.72 0.91 -0.20
Pierre-Marc Bouchard Berlin RW 82 19 34 53 172 4 1558 90 2.10 19.0 0.0 1.1 389.5 2.21 0.68 0.65 +0.03
* Raffi Torres Berlin LW 10 1 0 1 5 0 61 7 0.50 6.1 0.0 0.7 61.0 1.64 0.33 0.10 +0.23
Ryan Miller Berlin G 52 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Shawn Horcoff Berlin C 80 21 37 58 185 209 1596 117 2.31 19.9 2.6 1.5 7.6 2.32 0.73 0.72 +0.00
Vaclav Prospal Berlin LW 83 20 40 60 213 39 1739 122 2.57 21.0 0.5 1.5 44.6 2.45 0.69 0.72 -0.03
Alex Ovechkin Brossard LW 82 46 32 78 239 6 1630 183 2.91 19.9 0.1 2.2 271.7 2.93 0.96 0.95 +0.01
Alexander Semin Brossard RW 81 21 51 72 181 61 1535 94 2.23 19.0 0.8 1.2 25.2 2.36 0.94 0.89 +0.05
Andreas Lilja Brossard D 82 4 9 13 58 136 930 71 0.71 11.3 1.7 0.9 6.8 1.25 0.28 0.16 +0.12
Brendan Shanahan Brossard RW 82 28 32 60 165 246 1226 120 2.01 15.0 3.0 1.5 5.0 2.69 0.98 0.73 +0.25
* Bryan Allen Brossard D 1 0 0 0 3 14 11 2 3.00 11.0 14.0 2.0 0.8 5.45 0.00 0.00 +0.00
Chris Pronger Brossard D 82 6 43 49 183 82 1951 172 2.23 23.8 1.0 2.1 23.8 1.88 0.50 0.60 -0.10
* David Aebischer Brossard G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Derek Roy Brossard C 82 10 18 28 98 16 885 65 1.20 10.8 0.2 0.8 55.3 2.21 0.63 0.34 +0.29
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Doug Weight Brossard LW 78 9 30 39 93 129 800 52 1.19 10.3 1.7 0.7 6.2 2.33 0.97 0.50 +0.47
Evgeni Malkin Brossard C 82 26 39 65 188 20 1580 105 2.29 19.3 0.2 1.3 79.0 2.38 0.82 0.79 +0.03
Keith Tkachuk Brossard LW 82 23 20 43 153 164 1262 108 1.87 15.4 2.0 1.3 7.7 2.42 0.68 0.52 +0.16
Kyle Wellwood Brossard RW 80 18 25 43 125 2 1186 82 1.56 14.8 0.0 1.0 593.0 2.11 0.73 0.54 +0.19
Marek Malik Brossard D 82 7 25 32 132 57 1866 124 1.61 22.8 0.7 1.5 32.7 1.41 0.34 0.39 -0.05
Martin Brodeur Brossard G 75 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
* Michael Peca Brossard C 20 0 0 0 11 2 116 6 0.55 5.8 0.1 0.3 58.0 1.90 0.00 0.00 +0.00
Michael Ryder Brossard RW 82 12 6 18 69 26 536 49 0.84 6.5 0.3 0.6 20.6 2.57 0.67 0.22 +0.45
Mike Komisarek Brossard D 81 4 14 18 56 156 1114 69 0.69 13.8 1.9 0.9 7.1 1.01 0.32 0.22 +0.10
Nicklas Lidstrom Brossard D 82 17 56 73 206 48 2213 114 2.51 27.0 0.6 1.4 46.1 1.86 0.66 0.89 -0.23
Peter Forsberg Brossard C 82 23 47 70 184 42 1634 153 2.24 19.9 0.5 1.9 38.9 2.25 0.86 0.85 +0.00
Rob Blake Brossard D 82 16 29 45 175 229 1889 182 2.13 23.0 2.8 2.2 8.2 1.85 0.48 0.55 -0.07
* Taylor Pyatt Brossard LW 2 0 0 0 0 2 17 1 0.00 8.5 1.0 0.5 8.5 0.00 0.00 0.00 +0.00
Travis Green Brossard LW 80 8 7 15 83 87 693 68 1.04 8.7 1.1 0.8 8.0 2.40 0.43 0.19 +0.25
Alex Auld GPK G 36 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Alexei Kovalev GPK RW 82 16 34 50 159 209 1510 92 1.94 18.4 2.5 1.1 7.2 2.11 0.66 0.61 +0.05
Alexei Ponikarovsky GPK LW 26 2 2 4 11 4 181 14 0.42 7.0 0.2 0.5 45.3 1.22 0.44 0.15 +0.29
Brian Rolston GPK LW 76 27 43 70 181 30 1677 80 2.38 22.1 0.4 1.1 55.9 2.16 0.83 0.92 -0.09
Danny Markov GPK D 34 0 5 5 18 14 304 30 0.53 8.9 0.4 0.9 21.7 1.18 0.33 0.15 +0.18
Dennis Wideman GPK D 10 0 2 2 9 4 74 2 0.90 7.4 0.4 0.2 18.5 2.43 0.54 0.20 +0.34
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Dmitri Kalinin GPK D 81 3 14 17 80 34 1050 61 0.99 13.0 0.4 0.8 30.9 1.52 0.32 0.21 +0.11
Erik Cole GPK RW 72 21 41 62 147 54 1217 167 2.04 16.9 0.8 2.3 22.5 2.42 1.02 0.86 +0.16
Filip Kuba GPK D 49 1 8 9 28 12 410 23 0.57 8.4 0.2 0.5 34.2 1.37 0.44 0.18 +0.26
Jaroslav Modry GPK D 81 5 25 30 132 83 1542 94 1.63 19.0 1.0 1.2 18.6 1.71 0.39 0.37 +0.02
Joe Thornton GPK C 74 21 48 69 189 257 1690 138 2.55 22.8 3.5 1.9 6.6 2.24 0.82 0.93 -0.12
Jordan Leopold GPK D 75 8 14 22 114 51 1231 71 1.52 16.4 0.7 0.9 24.1 1.85 0.36 0.29 +0.06
Jordin Tootoo GPK RW 7 1 1 2 4 0 45 4 0.57 6.4 0.0 0.6 45.0 1.78 0.89 0.29 +0.60
Kurtis Foster GPK D 42 3 9 12 38 12 463 32 0.90 11.0 0.3 0.8 38.6 1.64 0.52 0.29 +0.23
Lukas Krajicek GPK D 8 0 0 0 1 0 47 2 0.13 5.9 0.0 0.3 47.0 0.43 0.00 0.00 +0.00
Marek Svatos GPK RW 82 29 32 61 160 26 1481 86 1.95 18.1 0.3 1.0 57.0 2.16 0.82 0.74 +0.08
* Matt Bradley GPK RW 2 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Matthew Stajan GPK LW 45 0 0 0 27 8 277 15 0.60 6.2 0.2 0.3 34.6 1.95 0.00 0.00 +0.00
Mike Commodore GPK D 69 1 3 4 30 70 487 43 0.43 7.1 1.0 0.6 7.0 1.23 0.16 0.06 +0.11
Nik Antropov GPK LW 80 17 20 37 98 44 1209 118 1.23 15.1 0.6 1.5 27.5 1.62 0.61 0.46 +0.15
Pavol Demitra GPK C 78 27 42 69 191 14 1561 93 2.45 20.0 0.2 1.2 111.5 2.45 0.88 0.88 -0.00
Philippe Boucher GPK D 75 7 24 31 180 148 1634 156 2.40 21.8 2.0 2.1 11.0 2.20 0.38 0.41 -0.03
Ray Emery GPK G 30 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Ray Whitney GPK LW 81 31 35 66 194 2 1590 73 2.40 19.6 0.0 0.9 795.0 2.44 0.83 0.81 +0.02
Rene Bourque GPK LW 56 8 7 15 55 10 570 47 0.98 10.2 0.2 0.8 57.0 1.93 0.53 0.27 +0.26
Robyn Regehr GPK D 74 3 21 24 91 200 1256 112 1.23 17.0 2.7 1.5 6.3 1.45 0.38 0.32 +0.06
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Ryan Craig GPK C 27 3 4 7 26 2 218 12 0.96 8.1 0.1 0.4 109.0 2.39 0.64 0.26 +0.38
Sean O'Donnell GPK D 17 0 0 0 4 45 170 16 0.24 10.0 2.6 0.9 3.8 0.47 0.00 0.00 +0.00
Tim Connolly GPK C 82 15 36 51 112 28 1144 68 1.37 14.0 0.3 0.8 40.9 1.96 0.89 0.62 +0.27
Andrei Markov Istanbul D 82 6 23 29 117 38 1499 97 1.43 18.3 0.5 1.2 39.4 1.56 0.39 0.35 +0.03
Andy Sutton Istanbul D 82 5 24 29 144 285 1837 178 1.76 22.4 3.5 2.2 6.4 1.57 0.32 0.35 -0.04
Brenden Morrow Istanbul LW 77 18 36 54 185 276 1536 188 2.40 19.9 3.6 2.4 5.6 2.41 0.70 0.70 +0.00
Brent Seabrook Istanbul D 55 4 11 15 46 48 833 51 0.84 15.1 0.9 0.9 17.4 1.10 0.36 0.27 +0.09
Daniel Sedin Istanbul LW 82 30 57 87 207 20 1712 96 2.52 20.9 0.2 1.2 85.6 2.42 1.02 1.06 -0.04
David Vyborny Istanbul RW 82 12 12 24 74 12 711 48 0.90 8.7 0.1 0.6 59.3 2.08 0.68 0.29 +0.38
Daymond Langkow Istanbul C 79 20 23 43 147 8 1443 90 1.86 18.3 0.1 1.1 180.4 2.04 0.60 0.54 +0.05
Dustin Penner Istanbul RW 81 17 17 34 109 28 948 72 1.35 11.7 0.3 0.9 33.9 2.30 0.72 0.42 +0.30
* Dwayne Roloson Istanbul G 24 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Henrik Sedin Istanbul C 82 8 29 37 86 28 855 56 1.05 10.4 0.3 0.7 30.5 2.01 0.87 0.45 +0.41
Jaroslav Spacek Istanbul D 82 14 24 38 159 61 1841 153 1.94 22.5 0.7 1.9 30.2 1.73 0.41 0.46 -0.05
* Jeff Carter Istanbul C 3 0 0 0 3 0 32 2 1.00 10.7 0.0 0.7 32.0 1.88 0.00 0.00 +0.00
* John Madden Istanbul C 10 0 2 2 2 0 104 2 0.20 10.4 0.0 0.2 104.0 0.38 0.38 0.20 +0.18
Jussi Jokinen Istanbul LW 67 7 9 16 41 6 386 19 0.61 5.8 0.1 0.3 64.3 2.12 0.83 0.24 +0.59
Manny Fernandez Istanbul G 51 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Mike Johnson Istanbul RW 80 7 10 17 86 26 838 53 1.08 10.5 0.3 0.7 32.2 2.05 0.41 0.21 +0.19
* Petteri Nummelin Istanbul D 3 0 0 0 6 2 40 2 2.00 13.3 0.7 0.7 20.0 3.00 0.00 0.00 +0.00
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Rod Brind'Amour Istanbul C 81 24 37 61 180 21 1744 163 2.22 21.5 0.3 2.0 83.0 2.06 0.70 0.75 -0.05
Ryan Malone Istanbul LW 53 5 5 10 56 88 588 66 1.06 11.1 1.7 1.2 6.7 1.90 0.34 0.19 +0.15
Ryan Whitney Istanbul D 77 7 32 39 170 184 1776 113 2.21 23.1 2.4 1.5 9.7 1.91 0.44 0.51 -0.07
Sami Salo Istanbul D 80 10 25 35 186 36 1881 100 2.33 23.5 0.5 1.3 52.3 1.98 0.37 0.44 -0.07
Sean Hill Istanbul D 73 2 9 11 78 65 1000 92 1.07 13.7 0.9 1.3 15.4 1.56 0.22 0.15 +0.07
* Shaone Morrisonn Istanbul D 1 0 0 0 1 0 17 2 1.00 17.0 0.0 2.0 17.0 1.18 0.00 0.00 +0.00
* Steve Eminger Istanbul D 6 1 1 2 1 2 57 7 0.17 9.5 0.3 1.2 28.5 0.35 0.70 0.33 +0.37
Steve Reinprecht Istanbul LW 82 12 23 35 113 14 1212 54 1.38 14.8 0.2 0.7 86.6 1.86 0.58 0.43 +0.15
Teemu Selanne Istanbul RW 82 29 38 67 232 18 1569 76 2.83 19.1 0.2 0.9 87.2 2.96 0.85 0.82 +0.04
Travis Zajac Istanbul C 74 7 4 11 39 4 394 33 0.53 5.3 0.1 0.4 98.5 1.98 0.56 0.15 +0.41
Alex Tanguay Londres C 82 27 53 80 176 12 1672 99 2.15 20.4 0.1 1.2 139.3 2.11 0.96 0.98 -0.02
Andrej Meszaros Londres D 82 8 12 20 132 50 1698 182 1.61 20.7 0.6 2.2 34.0 1.55 0.24 0.24 -0.01
* Andrew Ladd Londres LW 8 2 0 2 9 0 45 3 1.13 5.6 0.0 0.4 45.0 4.00 0.89 0.25 +0.64
Chad Kilger Londres LW 45 0 1 1 27 24 245 25 0.60 5.4 0.5 0.6 10.2 2.20 0.08 0.02 +0.06
Colby Armstrong Londres LW 80 9 16 25 106 43 1131 114 1.33 14.1 0.5 1.4 26.3 1.87 0.44 0.31 +0.13
Corey Perry Londres RW 82 5 11 16 74 24 1003 78 0.90 12.2 0.3 1.0 41.8 1.48 0.32 0.20 +0.12
Craig Conroy Londres C 82 8 20 28 103 31 1190 111 1.26 14.5 0.4 1.4 38.4 1.73 0.47 0.34 +0.13
David Backes Londres C 50 2 4 6 20 6 255 13 0.40 5.1 0.1 0.3 42.5 1.57 0.47 0.12 +0.35
* Eric Perrin Londres C 4 0 0 0 0 0 26 1 0.00 6.5 0.0 0.3 26.0 0.00 0.00 0.00 +0.00
Jarome Iginla Londres RW 82 29 44 73 212 269 1700 147 2.59 20.7 3.3 1.8 6.3 2.49 0.86 0.89 -0.03
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Jay Bouwmeester Londres D 80 6 35 41 144 72 1984 142 1.80 24.8 0.9 1.8 27.6 1.45 0.41 0.51 -0.10
Joni Pitkanen Londres D 80 7 39 46 140 206 1800 106 1.75 22.5 2.6 1.3 8.7 1.56 0.51 0.57 -0.06
Kimmo Timonen Londres D 82 8 29 37 125 36 1604 84 1.52 19.6 0.4 1.0 44.6 1.56 0.46 0.45 +0.01
* Marc Denis Londres G 20 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Marian Gaborik Londres RW 80 21 34 55 190 28 1631 105 2.38 20.4 0.3 1.3 58.3 2.33 0.67 0.69 -0.01
Michel Ouellet Londres RW 68 8 4 12 39 4 444 26 0.57 6.5 0.1 0.4 111.0 1.76 0.54 0.18 +0.36
Mike Rathje Londres D 68 6 7 13 73 29 1074 68 1.07 15.8 0.4 1.0 37.0 1.36 0.24 0.19 +0.05
* Patrick Sharp Londres C 17 1 3 4 5 0 87 8 0.29 5.1 0.0 0.5 87.0 1.15 0.92 0.24 +0.68
* Patrick Thoresen Londres LW 4 0 0 0 2 0 12 2 0.50 3.0 0.0 0.5 12.0 3.33 0.00 0.00 +0.00
Paul Martin Londres D 77 4 23 27 112 28 1321 44 1.45 17.2 0.4 0.6 47.2 1.70 0.41 0.35 +0.06
Paul Stastny Londres C 82 20 38 58 179 6 1748 112 2.18 21.3 0.1 1.4 291.3 2.05 0.66 0.71 -0.04
Rick Nash Londres LW 77 28 28 56 195 159 1399 115 2.53 18.2 2.1 1.5 8.8 2.79 0.80 0.73 +0.07
Roberto Luongo Londres G 78 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Simon Gagne Londres LW 81 42 33 75 239 25 1746 96 2.95 21.6 0.3 1.2 69.8 2.74 0.86 0.93 -0.07
Teppo Numminen Londres D 78 4 14 18 91 31 1432 67 1.17 18.4 0.4 0.9 46.2 1.27 0.25 0.23 +0.02
* Timofei Shishkanov Londres RW 3 0 0 0 2 0 21 1 0.67 7.0 0.0 0.3 21.0 1.90 0.00 0.00 +0.00
Tony Amonte Londres RW 64 7 8 15 59 28 521 23 0.92 8.1 0.4 0.4 18.6 2.26 0.58 0.23 +0.34
* Travis Moen Londres LW 3 0 0 0 4 0 25 0 1.33 8.3 0.0 0.0 25.0 3.20 0.00 0.00 +0.00
* Zbynek Michalek Londres D 22 1 6 7 20 20 268 20 0.91 12.2 0.9 0.9 13.4 1.49 0.52 0.32 +0.20
Brent Sopel Louisiane D 82 6 40 46 143 26 1922 119 1.74 23.4 0.3 1.5 73.9 1.49 0.48 0.56 -0.08
Player Team POS GP G A P Sh PiM MP H Sh/G M/G PiM/G H/G M/PiM Sh/20 P/20 P/G Diff
Curtis Joseph Louisiane G 59 0 0 0 0 0 0 0 0.00 0.0 0.0 0.0 0.0 0.00 0.00 0.00 +0.00
Dainius Zubrus Louisiane RW 82 27 43 70 156 68 1441 132 1.90 17.6 0.8 1.6 21.2 2.17 0.97 0.85 +0.12
Ilya Kovalchuk Louisiane LW 82 44 43 87 239 20 1763 139 2.91 21.5 0.2 1.7 88.2 2.71 0.99 1.06 -0.07
J.P. Dumont Louisiane RW 82 24 42 66 186 12 1530 81 2.27 18.7 0.1 1.0 127.5 2.43 0.86 0.80 +0.06
Jamie Heward Louisiane D 82 2 22 24 128 54 1529 101 1.56 18.6 0.7 1.2 28.3 1.67 0.31 0.29 +0.02
Jan Bulis Louisiane LW 60 2 7 9 43 16 456 40 0.72 7.6 0.3 0.7 28.5 1.89 0.39 0.15 +0.24
Jason Arnott Louisiane C 63 16 27 43 115 163 1158 96 1.83 18.4 2.6 1.5 7.1 1.99 0.74 0.68 +0.06
Jason Blake Louisiane LW 82 33 38 71 207 18 1596 94 2.52 19.5 0.2 1.1 88.7 2.59 0.89 0.87 +0.02
Jozef Stumpel Louisiane C 82 10 19 29 98 16 958 42 1.20 11.7 0.2 0.5 59.9 2.05 0.61 0.35 +0.25
Juraj Kolnik Louisiane RW 82 4 6 10 51 12 456 26 0.62 5.6 0.1 0.3 38.0 2.24 0.44 0.12 +0.32
* Ken Klee Louisiane D 2 1 1 2 2 0 24 0 1.00 12.0 0.0 0.0 24.0 1.67 1.67 1.00 +0.67
Kevin Bieksa Louisiane D 60 5 15 20 99 264 1190 115 1.65 19.8 4.4 1.9 4.5 1.66 0.34 0.33 +0.00
Marc-Andre Bergeron Louisiane D 76 10 28 38 150 46 1624 52 1.97 21.4 0.6 0.7 35.3 1.85 0.47 0.50 -0.03
